Wish to compare Mahindra 575 DI and Mahindra YUVO TECH Plus 475 4WD, find out which tractor is best for you. The Price of Mahindra 575 DI is Rs. 7.27 - 7.59 Lakh and Mahindra YUVO TECH Plus 475 4WD is Rs. 8.55 - 8.95 Lakh. The HP of Mahindra 575 DI is 45 HP and Mahindra YUVO TECH Plus 475 4WD is 44 HP.
Read More
The Engine Capacity of Mahindra 575 DI is 2730 CC and Mahindra YUVO TECH Plus 475 4WD is not available.
Key Highlights | 575 DI | YUVO TECH Plus 475 4WD |
---|---|---|
HP | 45 | 44 |
Engine Rated RPM | 1900 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 2730 | |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
575 DI | YUVO TECH Plus 475 4WD | Chhatrapati DI 745 III | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.27 - 7.59 lac* (Tractor Under 10 Lakh) | ₹ 8.55 - 8.95 lac* | ₹ 6.85 - 7.25 lac* | |
EMI Starts | ₹ 15,579/month Check EMI Details | ₹ 18,306/month Check EMI Details | ₹ 14,666/month Check EMI Details | |
Brand Name | Mahindra | Mahindra | Sonalika | |
Model Name | 575 DI | YUVO TECH Plus 475 4WD | Chhatrapati DI 745 III | |
Series Name | YUVO | |||
User Rating & Reviews |
4.8/5 |
4.9/5 |
4.6/5 |
Engine |
---|
No. Of Cylinder | 4 | 4 | 3 | - |
HP Category | 45 HP | 44 HP | 50 HP | - |
Capacity CC | 2730 CC | not available | not available | - |
Engine Rated RPM | 1900RPM | 2000RPM | 1900RPM | - |
Cooling | Water Cooled | not available | not available | - |
Air Filter | Oil bath type | Dry Type | Oil Bath with Pre Cleaner | - |
PTO HP | 39.8 | 40.5 | not available | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Spline | Multi Speed | not available | - |
RPM | 540 | 540 | 540 | - |
Transmission |
---|
Type | Partial Constant Mesh / Sliding Mesh (Optional) | Full Constant mesh | Constantmesh with Side shift | - |
Clutch | Dry Type Single / Dual clutch | Dual Clutch | Single | - |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | - |
Battery | 12 V 75 AH | not available | not available | - |
Alternator | 12 V 36 A | not available | not available | - |
Forward Speed | 29.5 kmph | not available | 34.92 kmph | - |
Reverse Speed | 12.8 kmph | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 1600 kg | 2000 Kg | 2000 kg | - |
3 point Linkage | CAT-II with External Chain | High precision | not available | - |
Brakes |
---|
Brakes | Dry Disc Brakes/ Oil Immersed (Optional) | not available | Oil Immersed Brake | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Power Steering | Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | 6.00 x 16 | not available | not available | - |
Rear | 13.6 x 28 / 14.9 x 28 | not available | not available | - |
Fuel Tank |
---|
Capacity | 47.5 litre | not available | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1860 KG | not available | not available | - |
Wheel Base | 1945 MM | not available | not available | - |
Overall Length | 3570 MM | not available | not available | - |
Overall Width | 1980 MM | not available | not available | - |
Ground Clearance | 350 MM | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | Tools, Top Link | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | Parking Breaks | not available | not available | - |
Warranty | 2000 Hours Or 2Year | 6000 hours/ 6Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare