Wish to compare Mahindra 275 DI XP Plus and Farmtrac 39 Promaxx, find out which tractor is best for you. The Price of Mahindra 275 DI XP Plus is Rs. 6.04 - 6.31 Lakh and Farmtrac 39 Promaxx is Rs. 6.74 - 6.84 Lakh. The HP of Mahindra 275 DI XP Plus is 37 HP and Farmtrac 39 Promaxx is 39 HP.
Read More
The Engine Capacity of Mahindra 275 DI XP Plus is 2235 CC and Farmtrac 39 Promaxx is 2340 CC.
Key Highlights | 275 DI XP Plus | 39 Promaxx |
---|---|---|
HP | 37 | 39 |
Engine Rated RPM | 2100 RPM | 2000 RPM |
Gear Box | 8 Forward +2 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 2235 | 2340 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
275 DI XP Plus | 39 Promaxx | Sikander DI 35 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 6.04 - 6.31 lac* (Tractor Under 7 Lakh) | ₹ 6.74 - 6.84 lac* (Tractor Under 10 Lakh) | ₹ 6.03 - 6.53 lac* | |
EMI Starts | ₹ 12,944/month Check EMI Details | ₹ 14,431/month Check EMI Details | ₹ 12,915/month Check EMI Details | |
Brand Name | Mahindra | Farmtrac | Sonalika | |
Model Name | 275 DI XP Plus | 39 Promaxx | Sikander DI 35 | |
Series Name | XP PLUS | Promaxx | Sikander | |
User Rating & Reviews |
5.0/5 |
3.5/5 |
4.8/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 37 HP | 39 HP | 39 HP | - |
Capacity CC | 2235 CC | 2340 CC | 2780 CC | - |
Engine Rated RPM | 2100RPM | 2000RPM | 1800RPM | - |
Cooling | Water Cooled | not available | Water Cooled | - |
Air Filter | 3 Stage oil bath type with Pre Cleaner | Dry Type | Oil Bath with Pre-Cleaner | - |
PTO HP | 32.9 | not available | 33.2 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Spline | not available | Reverse PTO | - |
RPM | 540 @ 2100 | 540 RPM @ 1810 ERPM | 540 | - |
Transmission |
---|
Type | Partial Constant Mesh | Fully Constant Mesh | Constant Mesh with Side Shifter | - |
Clutch | Single / Dual clutch | Single / Dual | Single/Dual clutch | - |
Gear Box | 8 Forward +2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | - |
Battery | not available | not available | 12 V 75 AH | - |
Alternator | not available | not available | 12 V 36 Amp | - |
Forward Speed | 2.9 - 29.6 kmph | not available | 2.28 - 34.07 kmph | - |
Reverse Speed | 4.1 - 11.8 kmph | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 1500 kg | 1800 Kg | 2000 Kg | - |
3 point Linkage | High precision | Automatic depth and draft control | DCV | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Real Maxx OIB | Dry Disc/Oil Immersed Brakes (optional) | - |
Steering |
---|
Type | Dual Acting Power Steering / Manual Steering (Optional) | Power Steering | Mechanical/Power Steering (optional) | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.00 x 16 | not available | 6.00 x 16 | - |
Rear | 13.6 x 28 / 12.4 X 28 | not available | 13.6 x 28/12.4 x 28 | - |
Fuel Tank |
---|
Capacity | 50 litre | not available | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1800 KG | not available | not available | - |
Wheel Base | 1880 MM | not available | 1970 MM | - |
Overall Length | not available | not available | not available | - |
Overall Width | not available | not available | not available | - |
Ground Clearance | not available | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | Hook, Drawbar, Hood, Bumper Etc. | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | 6Year | 5Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare