Wish to compare Kartar 5136 Plus CR and Sonalika Mahabali RX 47 4WD, find out which tractor is best for you. The Price of Kartar 5136 Plus CR is Rs. 7.65 - 8.25 Lakh and Sonalika Mahabali RX 47 4WD is Rs. 8.39 - 8.69 Lakh. The HP of Kartar 5136 Plus CR is 50 HP and Sonalika Mahabali RX 47 4WD is 50 HP.
Read More
The Engine Capacity of Kartar 5136 Plus CR is 3120 CC and Sonalika Mahabali RX 47 4WD is 2893 CC.
Key Highlights | 5136 Plus CR | Mahabali RX 47 4WD |
---|---|---|
HP | 50 | 50 |
Engine Rated RPM | 2200 RPM | 1900 RPM |
Gear Box | 16 Forward + 4 Reverse | 10 Forward + 5 Reverse |
Capacity CC | 3120 | 2893 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
5136 Plus CR | Mahabali RX 47 4WD | 3600-2 TX All Rounder plus 4WD | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.65 - 8.25 lac* (Tractor Under 10 Lakh) | ₹ 8.39 - 8.69 lac* | Starting at ₹ 10.15 lac* (Tractor Above 10 Lakh) | |
EMI Starts | ₹ 16,379/month Check EMI Details | ₹ 17,964/month Check EMI Details | ₹ 21,732/month Check EMI Details | |
Brand Name | Kartar | Sonalika | New Holland | |
Model Name | 5136 Plus CR | Mahabali RX 47 4WD | 3600-2 TX All Rounder plus 4WD | |
Series Name | Mahabali | Tx | ||
User Rating & Reviews |
4.0/5 |
4.5/5 |
3.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 50 HP | 50 HP | 50 HP | - |
Capacity CC | 3120 CC | 2893 CC | not available | - |
Engine Rated RPM | 2200RPM | 1900RPM | 2100RPM | - |
Cooling | Water Cooled | not available | not available | - |
Air Filter | Dry Type | Dry | Oil Bath | - |
PTO HP | not available | 40.93 | 46 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | MRPTO | GSPTO/ IPTO | GSPTO/ RPTO | - |
RPM | 540 | 540 | 540 @ 1800 ERPM | - |
Transmission |
---|
Type | Partial Constant Mesh | Constantmesh with Side Shift | Partial Synchro mesh | - |
Clutch | 280 mm Dry Type; Dual | Dual/Independent | Double Clutch with Independent PTO Lever | - |
Gear Box | 16 Forward + 4 Reverse | 10 Forward + 5 Reverse | 12 Forward + 3 Reverse | - |
Battery | 12 V 88 Ah | not available | 88 Ah | - |
Alternator | not available | not available | 45 / 55 Amp | - |
Forward Speed | 2.63-33.27 kmph | 37.5 kmph | 1.78 - 32.2 kmph | - |
Reverse Speed | 3.63-14.51 kmph | not available | 2.58 - 14.43 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1800 kg | 2200 kg | 1700/2000 kg | - |
3 point Linkage | ADDC | Live ADDC with Exso Sensing Hydraulics | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Oil Immersed Brake | Oil Immersed Brake | Mechanically Actuated Oil Immersed Multi Disc Brakes | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering / Mechanical | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 4 WD | - |
Front | not available | not available | 9.5 X 24 | - |
Rear | not available | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | not available | 55 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2160 KG | not available | 2460 KG | - |
Wheel Base | not available | not available | 1920 MM | - |
Overall Length | not available | not available | 3440 MM | - |
Overall Width | not available | not available | 1840 MM | - |
Ground Clearance | not available | not available | 390 MM | - |
Turning Radius With Brakes | not available | not available | 3165 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | LED DRL, Side Silencer, Dual Footsteps and new platform with heatguard | - |
Warranty | not available | not available | 6000 Hour / 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare