Wish to compare Indo Farm 3048 DI and Sonalika RX 50 4WD, find out which tractor is best for you. The Price of Indo Farm 3048 DI is Rs. 8.45 - 8.85 Lakh and Sonalika RX 50 4WD is Rs. 8.59 - 8.89 Lakh. The HP of Indo Farm 3048 DI is 50 HP and Sonalika RX 50 4WD is 50 HP.
Read More
The Engine Capacity of Indo Farm 3048 DI is not available and Sonalika RX 50 4WD is 3065 CC.
Key Highlights | 3048 DI | RX 50 4WD |
---|---|---|
HP | 50 | 50 |
Engine Rated RPM | 2200 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 3065 | |
Wheel drive | 4 WD | 4 WD |
Read Less
Add Tractor
3048 DI | RX 50 4WD | 3630 TX Super Plus+ | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 8.45 - 8.85 lac* (Tractor Under 10 Lakh) | ₹ 8.59 - 8.89 lac* | Starting at ₹ 8.80 lac* | |
EMI Starts | ₹ 18,092/month Check EMI Details | ₹ 18,392/month Check EMI Details | ₹ 18,842/month Check EMI Details | |
Brand Name | Indo Farm | Sonalika | New Holland | |
Model Name | 3048 DI | RX 50 4WD | 3630 TX Super Plus+ | |
Series Name | Tx | |||
User Rating & Reviews |
4.0/5 |
4.6/5 |
5.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 50 HP | 50 HP | 50 HP | - |
Capacity CC | not available | 3065 CC | not available | - |
Engine Rated RPM | 2200RPM | 2000RPM | 2100RPM | - |
Cooling | Water Cooled | not available | not available | - |
Air Filter | Dry Type | Dry | Oil Bath Type with Pre-Cleaner | - |
PTO HP | 43 | not available | 46 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Splines | RPTO/ IPTO | GSPTO / RPTO* | - |
RPM | 540 | 540 | 540 | - |
Transmission |
---|
Type | Constant Mesh | Constantmesh with Side Shift | Constant mesh / Partial Synchro mesh | - |
Clutch | Single Clutch/Dual Clutch , Main Clutch Disc Cerametallic | Dual/ Independent | Double Clutch with Independent PTO Clutch Lever | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse | - |
Battery | 12 Volts-75 Ah-Battery, | not available | 88 Ah | - |
Alternator | Self Starter Motor & Alternator | not available | 45 Amp | - |
Forward Speed | 2.12 - 31.38 kmph | 2.56-36.58 kmph | 1.72 - 31.02 kmph | - |
Reverse Speed | 2.81 - 11.27 kmph | not available | 2.49 - 13.92 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1800 Kg | 2200 kg | 1700 / 2000 Kg | - |
3 point Linkage | ADDC,Cat- II | not available | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Oil Immersed Multiple disc / Dry double disc (Optional) | Oil Immersed Brake | Real Oil Immersed Multi Disk Brake | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 4 WD | 2 WD | - |
Front | 8.00 X 18 | not available | 7.50 x 16 | - |
Rear | 14.9 X 28 | not available | 16.9 x 28 | - |
Fuel Tank |
---|
Capacity | not available | 55 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2370 KG | 2260 KG | 2180 KG | - |
Wheel Base | 1940 MM | 2115 MM | 2040 MM | - |
Overall Length | 3760 MM | 3610-3630 MM | 3465 MM | - |
Overall Width | 1850 MM | 1810-1825 MM | 1815 MM | - |
Ground Clearance | 380 MM | not available | 445 MM | - |
Turning Radius With Brakes | 4000 MM | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | Clear Lens Headlamps with DRL Signature Light / Metallic Heat Guard | - |
Warranty | 2000 Hour / 2Year | not available | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare