Wish to compare HAV 45 S1 and New Holland Excel 4510, find out which tractor is best for you. The Price of HAV 45 S1 is Rs. 8.49 Lakh and New Holland Excel 4510 is Rs. 7.40 Lakh. The HP of HAV 45 S1 is 44 HP and New Holland Excel 4510 is 45 HP.
Read More
The Engine Capacity of HAV 45 S1 is not available and New Holland Excel 4510 is 2500 CC.
Key Highlights | 45 S1 | Excel 4510 |
---|---|---|
HP | 44 | 45 |
Engine Rated RPM | 3000 RPM | 2200 RPM |
Gear Box | 8 Forward + 2 Reverse / 8 Forward + 8 Reverse | |
Capacity CC | 2500 | |
Wheel drive | 4 WD | 2 WD |
Read Less
Add Tractor
45 S1 | Excel 4510 | Excel 4510 | ||
---|---|---|---|---|
Ex-Showroom Price | Starting at ₹ 8.49 lac* (Tractor Under 10 Lakh) | Starting at ₹ 7.40 lac* | Starting at ₹ 7.40 lac* | |
EMI Starts | ₹ 18,178/month Check EMI Details | ₹ 15,844/month Check EMI Details | ₹ 15,844/month Check EMI Details | |
Brand Name | HAV | New Holland | New Holland | |
Model Name | 45 S1 | Excel 4510 | Excel 4510 | |
Series Name | Excel | Excel | ||
User Rating & Reviews |
4.0/5 |
3.0/5 |
3.0/5 |
Engine |
---|
No. Of Cylinder | not available | 3 | 3 | - |
HP Category | 44 HP | 45 HP | 45 HP | - |
Capacity CC | not available | 2500 CC | 2500 CC | - |
Engine Rated RPM | 3000RPM | 2200RPM | 2200RPM | - |
Cooling | Water Cooled | not available | not available | - |
Air Filter | not available | Dry Air Cleaner with Clogging Sensor | Dry Air Cleaner with Clogging Sensor | - |
PTO HP | 40 | 41 | 41 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | not available | Reverse PTO & GSPTO | Reverse PTO & GSPTO | - |
RPM | not available | 540S, 540E* | 540S, 540E* | - |
Transmission |
---|
Type | not available | Single Clutch/Double Clutch with IPTO Lever* | Single Clutch/Double Clutch with IPTO Lever* | - |
Clutch | not available | Single Clutch/Double Clutch with IPTO Lever* | Single Clutch/Double Clutch with IPTO Lever* | - |
Gear Box | not available | 8 Forward + 2 Reverse / 8 Forward + 8 Reverse | 8 Forward + 2 Reverse / 8 Forward + 8 Reverse | - |
Battery | not available | 75 Ah & 35 Amp | 75 Ah & 35 Amp | - |
Alternator | not available | not available | not available | - |
Forward Speed | not available | not available | not available | - |
Reverse Speed | not available | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 1800 Kg | 1800 kg | 1800 kg | - |
3 point Linkage | CAT.1 | not available | not available | - |
Brakes |
---|
Brakes | Oil Immerged Parking Brake | Oil Immersed Multi Disc Brake | Oil Immersed Multi Disc Brake | - |
Steering |
---|
Type | not available | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 2 WD | 2 WD | - |
Front | 8.00x16 | not available | not available | - |
Rear | 13.6x28 | not available | not available | - |
Fuel Tank |
---|
Capacity | 50 litre | 60 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2000 KG | 1873 KG | 1873 KG | - |
Wheel Base | 2000 MM | 1900 MM | 1900 MM | - |
Overall Length | 3280 MM | 3490 MM | 3490 MM | - |
Overall Width | 1830 MM | 1780 MM | 1780 MM | - |
Ground Clearance | 400 MM | 395 MM | 395 MM | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | 6000 hours/ 6Year | 6000 hours/ 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare