Wish to compare Force ORCHARD DELUXE and Mahindra 265 DI, find out which tractor is best for you. The Price of Force ORCHARD DELUXE is Rs. 5.10 - 5.25 Lakh and Mahindra 265 DI is Rs. 5.49 - 5.66 Lakh. The HP of Force ORCHARD DELUXE is 27 HP and Mahindra 265 DI is 30 HP.
Read More
The Engine Capacity of Force ORCHARD DELUXE is 1947 CC and Mahindra 265 DI is 2048 CC.
Key Highlights | ORCHARD DELUXE | 265 DI |
---|---|---|
HP | 27 | 30 |
Engine Rated RPM | 2200 RPM | 1900 RPM |
Gear Box | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 1947 | 2048 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
ORCHARD DELUXE | 265 DI | Simba 30 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 5.10 - 5.25 lac* (Tractor Under 7 Lakh) | ₹ 5.49 - 5.66 lac* | Starting at ₹ 5.65 lac* | |
EMI Starts | ₹ 10,920/month Check EMI Details | ₹ 11,764/month Check EMI Details | ₹ 12,097/month Check EMI Details | |
Brand Name | Force | Mahindra | New Holland | |
Model Name | ORCHARD DELUXE | 265 DI | Simba 30 | |
Series Name | Orchard | |||
User Rating & Reviews |
5.0/5 |
4.9/5 |
4.8/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 27 HP | 30 HP | 29 HP | - |
Capacity CC | 1947 CC | 2048 CC | 1318 CC | - |
Engine Rated RPM | 2200RPM | 1900RPM | 2800RPM | - |
Cooling | Water Cooled | Water Coolant | Air Cooled | - |
Air Filter | Dry Air Cleaner | Dry type | Dry type with Clogging sensor | - |
PTO HP | 23.2 | 25.5 | 22.2 | - |
Fuel Pump | not available | Inline | not available | - |
Power Take Off |
---|
Power Take Off Type | Multi Speed PTO | 6 Spline | Dual PTO | - |
RPM | 540/ 1000 | 540 | 540 & 1000 | - |
Transmission |
---|
Type | Easy shift Constant mesh | Partial Constant Mesh | Sliding Mesh, Side Shift | - |
Clutch | Dry, dual clutch Plate | Single clutch | Single Clutch | - |
Gear Box | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse | - |
Battery | 12 v 75 Ah | 12 V 75 AH | 12 V & 65 Ah | - |
Alternator | 14 V 23 Amps | 12 V 36 A | not available | - |
Forward Speed | not available | 28.2 kmph | 1.86 - 25.17 kmph | - |
Reverse Speed | not available | 12.3 kmph | 2.68 - 10.38 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1000 Kg | 1200 Kg | 750 kg | - |
3 point Linkage | ADDC, Cat- I | Dc and PC | ADDC | - |
Brakes |
---|
Brakes | Fully Oil Immersed Multiplate Sealed Disc Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Power Steering | Power Steering | - |
Steering Column | Single drop arm | Single Drop Arm | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 4 WD | - |
Front | 5.00 X 15 | 6.00 x 16 | 5.00 x 12 | - |
Rear | 9.5 X 24 | 12.4 x 28 | 8.00 X 18 | - |
Fuel Tank |
---|
Capacity | 29 litre | 45 litre | 20 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1460/1480 KG | 1790 KG | 920 KG | - |
Wheel Base | 1585 MM | 1830 MM | 1490 MM | - |
Overall Length | 2975 MM | 3360 MM | 2760 MM | - |
Overall Width | 1450 MM | 1625 MM | 1040/930 (Narrow Trac) MM | - |
Ground Clearance | 235 MM | 340 MM | 245 MM | - |
Turning Radius With Brakes | 3000 MM | 3040 MM | 2400 MM | - |
Accessories & Options |
---|
Accessories | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR | Hitch, Tools | not available | - |
Options | not available | not available | 28 inch (0.71 m) Track width option | - |
Additional Features | POWER STEERING , OIL IMMERSED BRAKES | not available | Adjustable Rim, TT Pipe, Differential Lock, Power Steering, Best in Class Ergonomics, LED Turn Indicator & Plough Lamp, Projector Head Lamp | - |
Warranty | 3000 Hour / 3Year | 2000 Hours Or 2Year | 750 Hours / 1Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare