Wish to compare Farmtrac 6055 PowerMaxx and Sonalika Tiger DI 55 4WD, find out which tractor is best for you. The Price of Farmtrac 6055 PowerMaxx is Rs. 9.30 - 9.60 Lakh and Sonalika Tiger DI 55 4WD is Rs. 9.15 - 9.95 Lakh. The HP of Farmtrac 6055 PowerMaxx is 60 HP and Sonalika Tiger DI 55 4WD is 55 HP.
Read More
The Engine Capacity of Farmtrac 6055 PowerMaxx is 3910 CC and Sonalika Tiger DI 55 4WD is 4087 CC.
Key Highlights | 6055 PowerMaxx | Tiger DI 55 4WD |
---|---|---|
HP | 60 | 55 |
Engine Rated RPM | 2000 RPM | 2000 RPM |
Gear Box | 16 Forward + 4 Reverse | 12 Forward + 12 Reverse |
Capacity CC | 3910 | 4087 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
6055 PowerMaxx | Tiger DI 55 4WD | 3630 TX Super Plus+ | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 9.30 - 9.60 lac* (Tractor Under 10 Lakh) | ₹ 9.15 - 9.95 lac* | Starting at ₹ 8.80 lac* | |
EMI Starts | ₹ 19,912/month Check EMI Details | ₹ 19,591/month Check EMI Details | ₹ 18,842/month Check EMI Details | |
Brand Name | Farmtrac | Sonalika | New Holland | |
Model Name | 6055 PowerMaxx | Tiger DI 55 4WD | 3630 TX Super Plus+ | |
Series Name | Powermaxx | Tiger | Tx | |
User Rating & Reviews |
5.0/5 |
4.7/5 |
5.0/5 |
Engine |
---|
No. Of Cylinder | 4 | 4 | 3 | - |
HP Category | 60 HP | 55 HP | 50 HP | - |
Capacity CC | 3910 CC | 4087 CC | not available | - |
Engine Rated RPM | 2000RPM | 2000RPM | 2100RPM | - |
Cooling | not available | Coolant Cooled | not available | - |
Air Filter | Dry Type | Dry Type | Oil Bath Type with Pre-Cleaner | - |
PTO HP | 51 | not available | 46 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | MRPTO | not available | GSPTO / RPTO* | - |
RPM | 540 | 540/ 540 R | 540 | - |
Transmission |
---|
Type | Side shift, Full constant mesh | Constantmesh, Side Shift | Constant mesh / Partial Synchro mesh | - |
Clutch | Independent clutch | Independent | Double Clutch with Independent PTO Clutch Lever | - |
Gear Box | 16 Forward + 4 Reverse | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse | - |
Battery | not available | not available | 88 Ah | - |
Alternator | not available | not available | 45 Amp | - |
Forward Speed | 36 kmph | not available | 1.72 - 31.02 kmph | - |
Reverse Speed | 3.4 - 15.5 kmph | not available | 2.49 - 13.92 kmph | - |
Hydraulics |
---|
Lifting Capacity | 2500 Kg | 2200 kg | 1700 / 2000 Kg | - |
3 point Linkage | Live, ADDC | not available | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Multi Plate Oil Immersed Brakes | Multi Disc Oil Immersed Brake | Real Oil Immersed Multi Disk Brake | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | 7.5 x 16 | not available | 7.50 x 16 | - |
Rear | 16.9 x 28 | not available | 16.9 x 28 | - |
Fuel Tank |
---|
Capacity | 60 litre | 65 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2405 KG | not available | 2180 KG | - |
Wheel Base | 2230 MM | not available | 2040 MM | - |
Overall Length | 3500 MM | not available | 3465 MM | - |
Overall Width | 1935 MM | not available | 1815 MM | - |
Ground Clearance | 432 MM | not available | 445 MM | - |
Turning Radius With Brakes | 3750 MM | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | Clear Lens Headlamps with DRL Signature Light / Metallic Heat Guard | - |
Warranty | 5000 Hour / 5Year | 5000 Hour / 5Year | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare