Wish to compare Farmtrac 50 Powermaxx and Farmtrac 47 Promaxx 4WD, find out which tractor is best for you. The Price of Farmtrac 50 Powermaxx is Rs. 8.45 - 8.85 Lakh and Farmtrac 47 Promaxx 4WD is Rs. 8.57 - 8.67 Lakh. The HP of Farmtrac 50 Powermaxx is 50 HP and Farmtrac 47 Promaxx 4WD is 47 HP.
Read More
The Engine Capacity of Farmtrac 50 Powermaxx is 3514 CC and Farmtrac 47 Promaxx 4WD is 2760 CC.
Key Highlights | 50 Powermaxx | 47 Promaxx 4WD |
---|---|---|
HP | 50 | 47 |
Engine Rated RPM | 1850 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 3514 | 2760 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
50 Powermaxx | 47 Promaxx 4WD | 3630 Tx Special Edition | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 8.45 - 8.85 lac* (Tractor Under 10 Lakh) | ₹ 8.57 - 8.67 lac* | Starting at ₹ 9.40 lac* | |
EMI Starts | ₹ 18,092/month Check EMI Details | ₹ 18,349/month Check EMI Details | ₹ 20,126/month Check EMI Details | |
Brand Name | Farmtrac | Farmtrac | New Holland | |
Model Name | 50 Powermaxx | 47 Promaxx 4WD | 3630 Tx Special Edition | |
Series Name | Promaxx | Tx | ||
User Rating & Reviews |
4.9/5 |
4.0/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 50 HP | 47 HP | 50 HP | - |
Capacity CC | 3514 CC | 2760 CC | 2931 CC | - |
Engine Rated RPM | 1850RPM | 2000RPM | 2300RPM | - |
Cooling | not available | not available | Water Cooled | - |
Air Filter | Wet Type | Dry Type | Dry type with dual element | - |
PTO HP | 43 | not available | 46 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Multi Speed Reverse PTO | not available | RPTO & GSPTO | - |
RPM | 1810 | 540 RPM @ 1810 ERPM | 540 | - |
Transmission |
---|
Type | Full Constant Mesh | Fully Constant Mesh | Partial Synchro mesh | - |
Clutch | Dual Clutch | Dual Clutch With IPTO | Double Clutch with Independent Clutch Lever | - |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 12 Forward + 3 Reverse | - |
Battery | not available | not available | 88 Ah | - |
Alternator | not available | not available | 55 Amp | - |
Forward Speed | 37 km/h kmph | not available | 1.83-30.84 kmph | - |
Reverse Speed | not available | not available | 2.59-13.82 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1800 kg | 2000 Kg | 1700 Kg / 2000 Kg* with Assist RAM | - |
3 point Linkage | ADDC | Automatic depth and draft control | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Multi Plate Oil Immersed Brakes | Real Maxx OIB | Mechanically Actuated Oil Immersed Multi Disc Brakes | - |
Steering |
---|
Type | Balanced Power Steering | Manual | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | not available | not available | 7.50 x 16 | - |
Rear | not available | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | 60 litre | not available | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2245 KG | not available | 2220 KG | - |
Wheel Base | 2145 MM | not available | 2040 MM | - |
Overall Length | 3485 MM | not available | 3490 MM | - |
Overall Width | 1810 MM | not available | 1930 MM | - |
Ground Clearance | 377 MM | not available | not available | - |
Turning Radius With Brakes | 3250 MM | not available | 480 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | 5Year | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare