Wish to compare Farmtrac 45 Epi Pro and Sonalika RX 50 4WD, find out which tractor is best for you. The Price of Farmtrac 45 Epi Pro is Rs. 7.06 - 8 Lakh and Sonalika RX 50 4WD is Rs. 8.59 - 8.89 Lakh. The HP of Farmtrac 45 Epi Pro is 48 HP and Sonalika RX 50 4WD is 50 HP.
Read More
The Engine Capacity of Farmtrac 45 Epi Pro is not available and Sonalika RX 50 4WD is 3065 CC.
Key Highlights | 45 Epi Pro | RX 50 4WD |
---|---|---|
HP | 48 | 50 |
Engine Rated RPM | 1850 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 3065 | |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
45 Epi Pro | RX 50 4WD | DI 42 RX | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.06 - 8 lac* (Tractor Under 10 Lakh) | ₹ 8.59 - 8.89 lac* | ₹ 6.48 - 6.76 lac* (Tractor Under 7 Lakh) | |
EMI Starts | ₹ 15,120/month Check EMI Details | ₹ 18,392/month Check EMI Details | ₹ 13,889/month Check EMI Details | |
Brand Name | Farmtrac | Sonalika | Sonalika | |
Model Name | 45 Epi Pro | RX 50 4WD | DI 42 RX | |
Series Name | ||||
User Rating & Reviews |
4.6/5 |
4.6/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 48 HP | 50 HP | 42 HP | - |
Capacity CC | not available | 3065 CC | 2893 CC | - |
Engine Rated RPM | 1850RPM | 2000RPM | 2000RPM | - |
Cooling | Coolant cooled | not available | Water Cooled | - |
Air Filter | 3-Stage Pre Oil Cleaning | Dry | Dry Type | - |
PTO HP | 38.3 | not available | 35.7 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | MRPTO | RPTO/ IPTO | 6 Spline | - |
RPM | 540 @1810 ERPM | 540 | 540 | - |
Transmission |
---|
Type | Side shift, Full Constant Mesh | Constantmesh with Side Shift | Constant Mesh with Side Shifter | - |
Clutch | Dual Clutch | Dual/ Independent | Single/Dual clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | - |
Battery | 12 V 75 Ah | not available | 12 V 75 AH | - |
Alternator | 12 v 36 Amp | not available | 12 V 36 A | - |
Forward Speed | 2.7 - 30.6 kmph | 2.56-36.58 kmph | 32.71 kmph | - |
Reverse Speed | 3.0 - 10.9 kmph | not available | 12.81 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1800 kg | 2200 kg | 1600 Kg | - |
3 point Linkage | ADDC | not available | Automatic Depth & Draft Control | - |
Brakes |
---|
Brakes | Multi Plate Oil Immersed Disc Brake | Oil Immersed Brake | Dry Disc Brakes / Oil Immersed Brakes | - |
Steering |
---|
Type | Balanced Power Steering | Power Steering | Mechanical/Power Steering (optional) | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | 6.5 x 16 | not available | 6.00 x 16 | - |
Rear | 14.9 x 28 | not available | 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | 60 litre | 55 litre | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2245 KG | 2260 KG | 2060 KG | - |
Wheel Base | 2145 MM | 2115 MM | 1964 MM | - |
Overall Length | 3485 MM | 3610-3630 MM | NA MM | - |
Overall Width | 1810 MM | 1810-1825 MM | NA MM | - |
Ground Clearance | 377 MM | not available | 425 MM | - |
Turning Radius With Brakes | 3250 MM | not available | NA MM | - |
Accessories & Options |
---|
Accessories | TOOLS , BUMPER , Ballast Weight , TOP LINK , CANOPY | not available | BUMPER, TOOLS, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR | - |
Options | not available | not available | not available | - |
Additional Features | Deluxe Seat With Horizontal Adjustment | not available | High torque backup, High fuel efficiency, Mobile charger , Diesel saver unit | - |
Warranty | 5000 Hour or 5Year | not available | 2000 HOURS OR 2Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare