Wish to compare Eicher 380 Super Power 4WD and Eicher 480 4WD Prima G3, find out which tractor is best for you. The Price of Eicher 380 Super Power 4WD is Rs. 8.30 - 8.30 Lakh and Eicher 480 4WD Prima G3 is Rs. 8.63 - 8.93 Lakh. The HP of Eicher 380 Super Power 4WD is 44 HP and Eicher 480 4WD Prima G3 is 45 HP.
Read More
The Engine Capacity of Eicher 380 Super Power 4WD is not available and Eicher 480 4WD Prima G3 is 2500 CC.
Key Highlights | 380 Super Power 4WD | 480 4WD Prima G3 |
---|---|---|
HP | 44 | 45 |
Engine Rated RPM | RPM | RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 2500 | |
Wheel drive | 4 WD | 4 WD |
Read Less
Add Tractor
380 Super Power 4WD | 480 4WD Prima G3 | Rx 42 Mahabali | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 8.30 - 8.30 lac* (Tractor Under 10 Lakh) | ₹ 8.63 - 8.93 lac* | ₹ 6.90 - 7.19 lac* | |
EMI Starts | ₹ 17,771/month Check EMI Details | ₹ 18,478/month Check EMI Details | ₹ 14,786/month Check EMI Details | |
Brand Name | Eicher | Eicher | Sonalika | |
Model Name | 380 Super Power 4WD | 480 4WD Prima G3 | Rx 42 Mahabali | |
Series Name | Super | Mahabali | ||
User Rating & Reviews |
4.0/5 |
4.0/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 44 HP | 45 HP | 42 HP | - |
Capacity CC | not available | 2500 CC | 2893 CC | - |
Engine Rated RPM | not available | not available | 2000RPM | - |
Cooling | not available | Water Cooled | not available | - |
Air Filter | not available | not available | Dry Type | - |
PTO HP | 37.84 | not available | 40.9 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Live | Live, Six splined shaft | not available | - |
RPM | 540 RPM @ 1944 ERPM | 540 | 540 | - |
Transmission |
---|
Type | not available | Side shift Partial constant mesh | Constant mesh | - |
Clutch | Single/Dual Clutch | Dual | Single / Dual clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse | - |
Battery | not available | 12 V 75 Ah | not available | - |
Alternator | not available | not available | not available | - |
Forward Speed | not available | 32.31 kmph | not available | - |
Reverse Speed | not available | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 1650 Kg | 1650 kg | 1800 Kg | - |
3 point Linkage | Automatic depth and draft control | Draft, position and response control Links fitted with CAT-2 | not available | - |
Brakes |
---|
Brakes | Oil immersed brakes | Multi disc oil immersed brakes | Oil immersed Brakes | - |
Steering |
---|
Type | Mechanical /Power Steering | Power Steering | Power | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 4 WD | 2 WD | - |
Front | not available | not available | 6.00 x 16 | - |
Rear | not available | not available | 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | not available | 57 litre | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | 2190 KG | not available | - |
Wheel Base | not available | not available | not available | - |
Overall Length | not available | not available | not available | - |
Overall Width | not available | not available | not available | - |
Ground Clearance | not available | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | not available | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare